Home | - | COOKWARE |
OVAL ROASTER - PLAIN BOTTOM
Ref. No. 1011
Ref. No. | Diameter |
---|---|
101139 | 39.0 cm |
101141 | 41.0 cm |
101145 | 45.0 cm |
BELLY CASSEROLE - PLAIN BOTTOM
Ref. No. 1012
Ref. No. | Capacity | Diameter | Height |
---|---|---|---|
101216 | 1.5 Quarts | 16.0 cm | 7.5 cm |
101218 | 2.0 Quarts | 18.0 cm | 8.0 cm |
101220 | 3.0 Quarts | 20.0 cm | 9.5 cm |
101222 | 4.0 Quarts | 22.0 cm | 10.0 cm |
101224 | 5.5 Quarts | 24.0 cm | 11.5 cm |
101226 | 7.0 Quarts | 26.0 cm | 12.5 cm |
101228 | 8.5 Quarts | 28.0 cm | 13.0 cm |
101230 | 9.5 Quarts | 30.0 cm | 13.5 cm |
CASSEROLE -2 TONE WITH STEEL LID - INDUCTION
Ref. No. 1013
Ref. No. | Diameter | Height |
---|---|---|
101318 | 18.0 cm | 8.0 cm |
101320 | 20.0 cm | 10.0 cm |
101322 | 22.0 cm | 11.0 cm |
101324 | 24.0 cm | 12.0 cm |
101326 | 26.0 cm | 13.5 cm |
CASSEROLE - 2 TONE DEEP WITH STEEL LID - INDUCTION
Ref. No. 1014
Ref. No. | Diameter | Height |
---|---|---|
101418 | 18.0 cm | 16.0 cm |
101420 | 20.0 cm | 17.0 cm |
101422 | 22.0 cm | 19.5 cm |
101424 | 24.0 cm | 20.0 cm |
101426 | 26.0 cm | 23.5 cm |
CASSEROLE - BELLY WITH DOOM COVER & BAKELITE HANDLE - INDUCTION
Ref. No. 1015 & 1016
Ref. No. | Article | Diameter |
---|---|---|
101514 | With Steel Lid | 14.0 cm |
101516 | With Steel Lid | 16.0 cm |
101518 | With Steel Lid | 18.0 cm |
101520 | With Steel Lid | 20.0 cm |
101522 | With Steel Lid | 22.0 cm |
101524 | With Steel Lid | 24.0 cm |
101526 | With Steel Lid | 26.0 cm |
101528 | With Steel Lid | 28.0 cm |
101530 | With Steel Lid | 30.0 cm |
101614 | With Glass Lid | 14.0 cm |
101616 | With Glass Lid | 16.0 cm |
101618 | With Glass Lid | 18.0 cm |
101620 | With Glass Lid | 20.0 cm |
101622 | With Glass Lid | 22.0 cm |
101624 | With Glass Lid | 24.0 cm |
101626 | With Glass Lid | 26.0 cm |
101628 | With Glass Lid | 28.0 cm |
101630 | With Glass Lid | 30.0 cm |
CASSEROLE - MILLENNIUM WITH BAKELITE HANDLE - INDUCTION
Ref. No. 1017 & 1018
Ref. No. | Article | Diameter |
---|---|---|
101714 | With Steel Lid | 14.0 cm |
101716 | With Steel Lid | 16.0 cm |
101718 | With Steel Lid | 18.0 cm |
101720 | With Steel Lid | 20.0 cm |
101722 | With Steel Lid | 22.0 cm |
101724 | With Steel Lid | 24.0 cm |
101726 | With Steel Lid | 26.0 cm |
101728 | With Steel Lid | 28.0 cm |
101730 | With Steel Lid | 30.0 cm |
101814 | With Glass Lid | 14.0 cm |
101816 | With Glass Lid | 16.0 cm |
101818 | With Glass Lid | 18.0 cm |
101820 | With Glass Lid | 20.0 cm |
101822 | With Glass Lid | 22.0 cm |
101824 | With Glass Lid | 24.0 cm |
101826 | With Glass Lid | 26.0 cm |
101828 | With Glass Lid | 28.0 cm |
101830 | With Glass Lid | 30.0 cm |
CASSEROLE - STRAIGHT WITH BAKELITE HANDLE - INDUCTION
Ref. No. 1019 & 1020
Ref. No. | Article | Diameter |
---|---|---|
101914 | With Steel Lid | 14.0 cm |
101916 | With Steel Lid | 16.0 cm |
101918 | With Steel Lid | 18.0 cm |
101920 | With Steel Lid | 20.0 cm |
101922 | With Steel Lid | 22.0 cm |
101924 | With Steel Lid | 24.0 cm |
101926 | With Steel Lid | 26.0 cm |
101928 | With Steel Lid | 28.0 cm |
101930 | With Steel Lid | 30.0 cm |
102014 | With Glass Lid | 14.0 cm |
102016 | With Glass Lid | 16.0 cm |
102018 | With Glass Lid | 18.0 cm |
102020 | With Glass Lid | 20.0 cm |
102022 | With Glass Lid | 22.0 cm |
102024 | With Glass Lid | 24.0 cm |
102026 | With Glass Lid | 26.0 cm |
102028 | With Glass Lid | 28.0 cm |
102030 | With Glass Lid | 30.0 cm |
CASSEROLE - STRAIGHT WITH STEEL HANDLE - INDUCTION
Ref. No. 1021 & 1022
Ref. No. | Article | Diameter |
---|---|---|
102114 | With Steel Lid | 14.0 cm |
102116 | With Steel Lid | 16.0 cm |
102118 | With Steel Lid | 18.0 cm |
102120 | With Steel Lid | 20.0 cm |
102122 | With Steel Lid | 22.0 cm |
102124 | With Steel Lid | 24.0 cm |
102126 | With Steel Lid | 26.0 cm |
102128 | With Steel Lid | 28.0 cm |
102130 | With Steel Lid | 30.0 cm |
102214 | With Glass Lid | 14.0 cm |
102216 | With Glass Lid | 16.0 cm |
102218 | With Glass Lid | 18.0 cm |
102220 | With Glass Lid | 20.0 cm |
102222 | With Glass Lid | 22.0 cm |
102224 | With Glass Lid | 24.0 cm |
102226 | With Glass Lid | 26.0 cm |
102228 | With Glass Lid | 28.0 cm |
102230 | With Glass Lid | 30.0 cm |
TITAN SET - INDUCTION BOTTOM
Ref. No. 108100
Ref. No. | Article | Size |
---|---|---|
108101 | Fry Pan | 30.0 cm |
108102 | Kadai | 37.0 cm |
108103 | Kadai Cover | 37.0 cm |
108104 | Big Stock Pot | 30.0 cm |
108105 | Big Stock Pot Cover | 30.0 cm |
108106 | Steam Plate & Lifter | 30.0 cm |
108107 | Small Stock Pot | 27.0 cm |
108108 | Small Stock Pot Cover | 27.0 cm |
108109 | Steam Plate & Lifter | 27.0 cm |
JKF SET - PLAIN BOTTOM
Ref. No. 108200
Ref. No. | Article | Size |
---|---|---|
108201 | Stock Pot | 32.0 cm |
108202 | Stock Pot Cover | 32.0 cm |
108203 | Steam Plate & Lifter | 32.0 cm |
108204 | Plastic Lid Bowl | 3 pcs |
108205 | Fry Pan Single Handle | 32.0 cm |
108206 | Fry Pan Double Pan | 32.0 cm |
108207 | Casserole | 32.0 cm |
108208 | Casserole Cover | 32.0 cm |
108209 | Mug | 2000 ml |
108210 | Sauce Pan | 20.0 cm |
OVAL ROASTER - PLAIN...
Ref. No. 1011
BELLY CASSEROLE - PL...
Ref. No. 1012
CASSEROLE -2 TONE ...
Ref. No. 1013
CASSEROLE - 2 TONE D...
Ref. No. 1014
CASSEROLE - BELLY WI...
Ref. No. 1015 & 1016
CASSEROLE - MILLENNI...
Ref. No. 1017 & 1018
CASSEROLE - STRAIGHT...
Ref. No. 1019 & 1020
CASSEROLE - STRAIGHT...
Ref. No. 1021 & 1022
TITAN SET - INDUCTIO...
Ref. No. 108100
JKF SET - PLAIN BOTT...
Ref. No. 108200