Home | - | HOTELWARE |
ROUND TRAY
Ref. No. 4001
Ref. No. | Diameter |
---|---|
400125 | 25.0 cm |
400130 | 30.0 cm |
400135 | 35.0 cm |
400140 | 40.0 cm |
400145 | 45.0 cm |
400150 | 50.0 cm |
400155 | 55.0 cm |
400160 | 60.0 cm |
400165 | 65.0 cm |
400170 | 70.0 cm |
ROUND TRAY - CIRCULAR STRIP
Ref. No. 4002
Ref. No. | Diameter |
---|---|
400225 | 25.0 cm |
400230 | 30.0 cm |
400235 | 35.0 cm |
400240 | 40.0 cm |
400245 | 45.0 cm |
400250 | 50.0 cm |
400255 | 55.0 cm |
400260 | 60.0 cm |
400265 | 65.0 cm |
400270 | 70.0 cm |
ROUND TRAY- HEXAGON DESIGN
Ref. No. 4003
Ref. No. | Diameter |
---|---|
400325 | 25.0 cm |
400330 | 30.0 cm |
400335 | 35.0 cm |
400340 | 40.0 cm |
400345 | 45.0 cm |
400350 | 50.0 cm |
400355 | 55.0 cm |
400360 | 60.0 cm |
400365 | 65.0 cm |
400370 | 70.0 cm |
SERVING TRAY - ROUND
Ref. No. 4004
Ref. No. | Diameter |
---|---|
400425 | 25.0 cm |
400430 | 30.0 cm |
400435 | 35.0 cm |
400440 | 40.0 cm |
400445 | 45.0 cm |
400450 | 50.0 cm |
400455 | 55.0 cm |
400460 | 60.0 cm |
400465 | 65.0 cm |
400470 | 70.0 cm |
UNDER PLATE
Ref. No. 4005
Ref. No. | Article | Diameter |
---|---|---|
400501 | Plain | 32.0 cm |
400505 | Plain | 34.0 cm |
400521 | Design | 34.0 cm |
400531 | Charger Tray | 34.0 cm |
WAITER TRAY
Ref. No. 4007
Ref. No. | Article | Diameter |
---|---|---|
Waiter Tray | ||
400701 | 40.0 cm | |
New Waiter Tray | ||
400710 | 30.0 cm | |
400715 | 35.0 cm | |
400720 | 40.0 cm |
NEW WAITER TRAY-VINYL COATED
Ref. No. 4007
Ref. No. | Diameter |
---|---|
400730 | 30 cm |
400735 | 35 cm |
400740 | 40 cm |
ROUND TRAY ...
Ref. No. 4001
ROUND TRAY - CIRCULA...
Ref. No. 4002
ROUND TRAY- HEXAGON ...
Ref. No. 4003
SERVING TRAY - ROUND
Ref. No. 4004
UNDER PLATE
Ref. No. 4005
WAITER TRAY
Ref. No. 4007
NEW WAITER TRAY-VINY...
Ref. No. 4007