Home | - | HOUSEWARE |
MIXING BOWL
Ref. No. 2005
Ref. No. | Capacity | Diameter |
---|---|---|
200516 | 1.0 Quarts | 16.0 cm |
200518 | 1.5 Quarts | 18.0 cm |
200520 | 2.0 Quarts | 20.0 cm |
200522 | 2.5 Quarts | 22.0 cm |
200524 | 3.0 Quarts | 24.0 cm |
200526 | 4.0 Quarts | 26.0 cm |
200528 | 4.5 Quarts | 28.0 cm |
200530 | 5.0 Quarts | 30.0 cm |
200532 | 6.0 Quarts | 32.0 cm |
200534 | 8.0 Quarts | 34.0 cm |
200536 | 9.0 Quarts | 36.0 cm |
200538 | 10.0 Quarts | 38.0 cm |
200540 | 13.0 Quarts | 40.0 cm |
200544 | 16.0 Quarts | 44.0 cm |
MIXING BOWL - COLOURED
Ref. No. 2005
Ref. No. | Diameter | ||
---|---|---|---|
200570 | 16.0 cm | ||
200576 | 18.0 cm | ||
200582 | 20.0 cm | ||
200588 | 22.0 cm | ||
200593 | 24.0 cm | ||
Note: | colour | can be | customised. |
BASIN
Ref. No. 2006
Ref. No. | Diameter | Height |
---|---|---|
200612 | 12.0 cm | 4.0 cm |
200614 | 14.0 cm | 4.0 cm |
200616 | 16.0 cm | 4.3 cm |
200618 | 18.0 cm | 4.5 cm |
200620 | 20.0 cm | 4.5 cm |
200622 | 22.0 cm | 5.0 cm |
200624 | 24.0 cm | 6.0 cm |
200626 | 26.0 cm | 6.5 cm |
200628 | 28.0 cm | 7.0 cm |
200630 | 30.0 cm | 8.0 cm |
200632 | 32.0 cm | 9.0 cm |
200634 | 34.0 cm | 9.8 cm |
200638 | 36.0 cm | 10.3 cm |
200638 | 38.0 cm | 10.3 cm |
200640 | 40.0 cm | 10.5 cm |
200642 | 42.0 cm | 10.5 cm |
200644 | 44.0 cm | 11.0 cm |
200646 | 46.0 cm | 12.0 cm |
200648 | 48.0 cm | 13.0 cm |
200650 | 50.0 cm | 14.5 cm |
PLAIN BOWL
Ref. No. 2007
Ref. No. | Diameter | Height |
---|---|---|
200712 | 12.5 cm | 4.5 cm |
200713 | 13.5 cm | 5.0 cm |
200715 | 15.0 cm | 5.5 cm |
200717 | 17.0 cm | 6.0 cm |
200719 | 19.0 cm | 6.5 cm |
200721 | 21.0 cm | 7.5 cm |
200723 | 23.0 cm | 8.0 cm |
200726 | 26.0 cm | 9.0 cm |
200728 | 28.0 cm | 9.5 cm |
GERMAN BOWL
Ref. No. 2008
Ref. No. | Capacity | Diameter | Height |
---|---|---|---|
200809 | 0.6 Quarts | 9.0 cm | 5.8 cm |
200817 | 1.0 Quarts | 17.0 cm | 10.0 cm |
200822 | 3.0 Quarts | 22.0 cm | 12.2 cm |
200826 | 5.0 Quarts | 26.0 cm | 14.5 cm |
200829 | 8.0 Quarts | 29.5 cm | 17.5 cm |
UNIK BOWL
Ref. No. 2009
Ref. No. | Diameter | Height |
---|---|---|
200913 | 13.0 cm | 5.5 cm |
200915 | 15.0 cm | 5.8 cm |
200917 | 17.0 cm | 6.0 cm |
200919 | 19.0 cm | 6.3 cm |
200921 | 21.0 cm | 7.8 cm |
FRUTEEN BOWL
Ref. No. 2010
Ref. No. | Diameter | Height |
---|---|---|
201018 | 17.5 cm | 9.0 cm |
201020 | 20.0 cm | 10.0 cm |
201022 | 22.5 cm | 12.0 cm |
201024 | 24.0 cm | 14.0 cm |
201026 | 26.0 cm | 16.0 cm |
SOUP BOWL
Ref. No. 2011
Ref. No. | Diameter | Height |
---|---|---|
201124 | 24.0 cm | 13.0 cm |
201126 | 26.0 cm | 15.0 cm |
CONICAL BOWL
Ref. No. 2012
Ref. No. | Diameter |
---|---|
201216 | 16.0 cm |
201220 | 20.0 cm |
201224 | 24.0 cm |
201228 | 28.0 cm |
201232 | 32.0 cm |
201236 | 36.0 cm |
201240 | 40.0 cm |
MIXING BOWL
Ref. No. 2005
MIXING BOWL - COLOUR...
Ref. No. 2005
BASIN
Ref. No. 2006
PLAIN BOWL
Ref. No. 2007
GERMAN BOWL
Ref. No. 2008
UNIK BOWL
Ref. No. 2009
FRUTEEN BOWL
Ref. No. 2010
SOUP BOWL
Ref. No. 2011
CONICAL BOWL
Ref. No. 2012