Home | - | BEVERAGES |
TEA POT - PLAIN
Ref. No. 8001
Ref. No. | Capacity |
---|---|
800101 | 125 ml |
800102 | 250 ml |
800105 | 500 ml |
800107 | 750 ml |
800110 | 1000 ml |
800115 | 1500 ml |
TEA POT - WITH SPOUT
Ref. No. 8001
Ref. No. | Capacity |
---|---|
800123 | 300 ml |
800125 | 500 ml |
800127 | 750 ml |
800130 | 1000 ml |
TEA POT - VALUE
Ref. No. 8001
Ref. No. | Capacity |
---|---|
800134 | 450 ml |
800137 | 700 ml |
800140 | 900 ml |
800144 | 1400 ml |
800150 | 2000 ml |
900155 | 3000 ml |
TEA POT - CONICAL
Ref. No. 8001
Ref. No. | Capacity |
---|---|
800163 | 300 ml |
800166 | 600 ml |
800169 | 900 ml |
800171 | 1200 ml |
COFFEE POT - PLAIN
Ref. No. 8005
Ref. No. | Capacity |
---|---|
800501 | 125 ml |
800502 | 250 ml |
800505 | 500 ml |
800507 | 750 ml |
800510 | 1000 ml |
800515 | 1500 ml |
COFFEE POT - CONICAL
Ref. No. 8005
Ref. No. | Capacity |
---|---|
800503 | 300 ml |
800506 | 600 ml |
800509 | 900 ml |
800512 | 1200 ml |
MILK POT - PLAIN
Ref. No. 8011
Ref. No. | Capacity |
---|---|
801101 | 125 ml |
801102 | 250 ml |
801105 | 500 ml |
801107 | 750 ml |
801110 | 1000 ml |
801115 | 1500 ml |
MILK POT - CONICAL
Ref. No. 8011
Ref. No. | Capacity |
---|---|
801133 | 300 ml |
801136 | 600 ml |
801139 | 900 ml |
801142 | 1200 ml |
SUGAR POT
Ref. No. 8015
Ref. No. | Capacity |
---|---|
801502 | 250 ml |
801505 | 500 ml |
SUGAR POT - CONICAL
Ref. No. 8015
Ref. No. | Capacity |
---|---|
801530 | 300 ml |
COFFEE KETTLE
Ref. No. 8020
Ref. No. | Capacity |
---|---|
802020 | 2000 ml |
COFFEE WARMER
Ref. No. 8025
Ref. No. | Article | Capacity |
---|---|---|
Coffee Warmer-heavy | ||
802502 | 250 ml | |
802504 | 450 ml | |
802506 | 650 ml | |
802508 | 900 ml | |
802510 | 1200 ml | |
Coffee Warmer-light | ||
802522 | 250 ml | |
802524 | 450 ml | |
802526 | 650 ml | |
802528 | 900 ml | |
802530 | 1200 ml |
COFFEE WARMER - DESIGN
Ref. No. 8025
Ref. No. | Capacity |
---|---|
802552 | 250 ml |
802554 | 450 ml |
802556 | 650 ml |
802558 | 900 ml |
802560 | 1200 ml |
COFFEE WARMER - COPPER BOTTOM
Ref. No. 8025
Ref. No. | Capacity |
---|---|
802572 | 250 ml |
802574 | 450 ml |
802576 | 650 ml |
802578 | 900 ml |
802580 | 1200 ml |
TEA POT - PLAIN
Ref. No. 8001
TEA POT - WITH SPOU...
Ref. No. 8001
TEA POT - VALUE
Ref. No. 8001
TEA POT - CONICAL
Ref. No. 8001
COFFEE POT - PLAIN
Ref. No. 8005
COFFEE POT - CONICAL...
Ref. No. 8005
MILK POT - PLAIN
Ref. No. 8011
MILK POT - CONICAL
Ref. No. 8011
SUGAR POT
Ref. No. 8015
SUGAR POT - CONICAL
Ref. No. 8015
COFFEE KETTLE
Ref. No. 8020
COFFEE WARMER
Ref. No. 8025
COFFEE WARMER - DES...
Ref. No. 8025
COFFEE WARMER - COPP...
Ref. No. 8025