Home | - | COOKWARE |
STOCK POT
Ref. No. 1001
Ref. No. | Capacity | Diameter | Height |
---|---|---|---|
100117 | 3 Quarts | 17.0 cm | 12.0 cm |
100119 | 4 Quarts | 19.0 cm | 14.5 cm |
100121 | 5 Quarts | 21.0 cm | 15.5 cm |
100123 | 8 Quarts | 23.3 cm | 20.5 cm |
100126 | 12 Quarts | 25.5 cm | 22.5 cm |
100128 | 16 Quarts | 28.0 cm | 23.2 cm |
100130 | 20 Quarts | 30.2 cm | 26.0 cm |
STOCK POT WITH STEAMER
Ref. No. 1002
Ref. No. | Capacity | Diameter | Height |
---|---|---|---|
100217 | 3 Quarts | 17.0 cm | 12.0 cm |
100219 | 4 Quarts | 19.0 cm | 14.5 cm |
100221 | 5 Quarts | 21.0 cm | 15.5 cm |
100223 | 8 Quarts | 23.3 cm | 20.5 cm |
100226 | 12 Quarts | 25.5 cm | 22.5 cm |
100228 | 16 Quarts | 28.0 cm | 23.2 cm |
100230 | 20 Quarts | 30.2 cm | 26.0 cm |
STOCK POT -SHALLOW
Ref. No. 1003
Ref. No. | Capacity | Diameter | Height |
---|---|---|---|
100316 | 3 Quarts | 16.0 cm | 7.0 cm |
100318 | 5 Quarts | 18.0 cm | 8.0 cm |
100321 | 6 Quarts | 21.0 cm | 9.0 cm |
100323 | 8 Quarts | 22.5 cm | 11.0 cm |
100324 | 12 Quarts | 24.0 cm | 12.0 cm |
100327 | 16 Quarts | 27.0 cm | 13.0 cm |
100329 | 20 Quarts | 29.0 cm | 15.5 cm |
STEAMER
Ref. No. 1004
Ref. No. | Capacity | Diameter | Height |
---|---|---|---|
100421 | 4 Quarts | 21.0 cm | 12.0 cm |
100433 | 8 Quarts | 24.5 cm | 18.0 cm |
ASPARAGUS STEAMER
Ref. No. 1005
Ref. No. | Capacity | Diameter |
---|---|---|
100516 | 1.0 Quarts | 16.0 cm |
100518 | 1.5 Quarts | 18.0 cm |
100520 | 2.0 Quarts | 20.0 cm |
100524 | 3.0 Quarts | 24.0 cm |
100526 | 4.0 Quarts | 26.0 cm |
100530 | 5.0 Quarts | 30.0 cm |
DOME STEAMER
Ref. No. 1006
Ref. No. | Diameter |
---|---|
100627 | 27.0 cm |
PASTA STEAMER - 3 PC
Ref. No. 1007 & 1008
Ref. No. | Article | Size |
---|---|---|
100704 | With Steel Lid | 4 Qts |
100706 | With Steel Lid | 6 Qts |
100708 | With Steel Lid | 8.5 Qts |
100804 | With Glass Lid | 4 Qts |
100806 | With Glass Lid | 6 Qts |
100808 | With Glass Lid | 8.5 Qts |
PASTA STEAMER - 4 PC
Ref. No. 1009 & 1010
Ref. No. | Article | Size |
---|---|---|
100904 | With Steel Lid | 4.0 Qts |
100906 | With Steel Lid | 6.0 Qts |
100908 | With Steel Lid | 8.5 Qts |
101004 | With Glass Lid | 4.0 Qts |
101006 | With Glass Lid | 6.0 Qts |
101008 | With Glass Lid | 8.5 Qts |
OVAL ROASTER - PLAIN BOTTOM
Ref. No. 1011
Ref. No. | Diameter |
---|---|
101139 | 39.0 cm |
101141 | 41.0 cm |
101145 | 45.0 cm |
BELLY CASSEROLE - PLAIN BOTTOM
Ref. No. 1012
Ref. No. | Capacity | Diameter | Height |
---|---|---|---|
101216 | 1.5 Quarts | 16.0 cm | 7.5 cm |
101218 | 2.0 Quarts | 18.0 cm | 8.0 cm |
101220 | 3.0 Quarts | 20.0 cm | 9.5 cm |
101222 | 4.0 Quarts | 22.0 cm | 10.0 cm |
101224 | 5.5 Quarts | 24.0 cm | 11.5 cm |
101226 | 7.0 Quarts | 26.0 cm | 12.5 cm |
101228 | 8.5 Quarts | 28.0 cm | 13.0 cm |
101230 | 9.5 Quarts | 30.0 cm | 13.5 cm |
CASSEROLE -2 TONE WITH STEEL LID - INDUCTION
Ref. No. 1013
Ref. No. | Diameter | Height |
---|---|---|
101318 | 18.0 cm | 8.0 cm |
101320 | 20.0 cm | 10.0 cm |
101322 | 22.0 cm | 11.0 cm |
101324 | 24.0 cm | 12.0 cm |
101326 | 26.0 cm | 13.5 cm |
CASSEROLE - 2 TONE DEEP WITH STEEL LID - INDUCTION
Ref. No. 1014
Ref. No. | Diameter | Height |
---|---|---|
101418 | 18.0 cm | 16.0 cm |
101420 | 20.0 cm | 17.0 cm |
101422 | 22.0 cm | 19.5 cm |
101424 | 24.0 cm | 20.0 cm |
101426 | 26.0 cm | 23.5 cm |
CASSEROLE - BELLY WITH DOOM COVER & BAKELITE HANDLE - INDUCTION
Ref. No. 1015 & 1016
Ref. No. | Article | Diameter |
---|---|---|
101514 | With Steel Lid | 14.0 cm |
101516 | With Steel Lid | 16.0 cm |
101518 | With Steel Lid | 18.0 cm |
101520 | With Steel Lid | 20.0 cm |
101522 | With Steel Lid | 22.0 cm |
101524 | With Steel Lid | 24.0 cm |
101526 | With Steel Lid | 26.0 cm |
101528 | With Steel Lid | 28.0 cm |
101530 | With Steel Lid | 30.0 cm |
101614 | With Glass Lid | 14.0 cm |
101616 | With Glass Lid | 16.0 cm |
101618 | With Glass Lid | 18.0 cm |
101620 | With Glass Lid | 20.0 cm |
101622 | With Glass Lid | 22.0 cm |
101624 | With Glass Lid | 24.0 cm |
101626 | With Glass Lid | 26.0 cm |
101628 | With Glass Lid | 28.0 cm |
101630 | With Glass Lid | 30.0 cm |
CASSEROLE - MILLENNIUM WITH BAKELITE HANDLE - INDUCTION
Ref. No. 1017 & 1018
Ref. No. | Article | Diameter |
---|---|---|
101714 | With Steel Lid | 14.0 cm |
101716 | With Steel Lid | 16.0 cm |
101718 | With Steel Lid | 18.0 cm |
101720 | With Steel Lid | 20.0 cm |
101722 | With Steel Lid | 22.0 cm |
101724 | With Steel Lid | 24.0 cm |
101726 | With Steel Lid | 26.0 cm |
101728 | With Steel Lid | 28.0 cm |
101730 | With Steel Lid | 30.0 cm |
101814 | With Glass Lid | 14.0 cm |
101816 | With Glass Lid | 16.0 cm |
101818 | With Glass Lid | 18.0 cm |
101820 | With Glass Lid | 20.0 cm |
101822 | With Glass Lid | 22.0 cm |
101824 | With Glass Lid | 24.0 cm |
101826 | With Glass Lid | 26.0 cm |
101828 | With Glass Lid | 28.0 cm |
101830 | With Glass Lid | 30.0 cm |
CASSEROLE - STRAIGHT WITH BAKELITE HANDLE - INDUCTION
Ref. No. 1019 & 1020
Ref. No. | Article | Diameter |
---|---|---|
101914 | With Steel Lid | 14.0 cm |
101916 | With Steel Lid | 16.0 cm |
101918 | With Steel Lid | 18.0 cm |
101920 | With Steel Lid | 20.0 cm |
101922 | With Steel Lid | 22.0 cm |
101924 | With Steel Lid | 24.0 cm |
101926 | With Steel Lid | 26.0 cm |
101928 | With Steel Lid | 28.0 cm |
101930 | With Steel Lid | 30.0 cm |
102014 | With Glass Lid | 14.0 cm |
102016 | With Glass Lid | 16.0 cm |
102018 | With Glass Lid | 18.0 cm |
102020 | With Glass Lid | 20.0 cm |
102022 | With Glass Lid | 22.0 cm |
102024 | With Glass Lid | 24.0 cm |
102026 | With Glass Lid | 26.0 cm |
102028 | With Glass Lid | 28.0 cm |
102030 | With Glass Lid | 30.0 cm |
STOCK POT
Ref. No. 1001
STOCK POT WITH STEAM...
Ref. No. 1002
STOCK POT -SHALLOW
Ref. No. 1003
STEAMER
Ref. No. 1004
ASPARAGUS STEAMER
Ref. No. 1005
DOME STEAMER
Ref. No. 1006
PASTA STEAMER - 3 PC...
Ref. No. 1007 & 1008
PASTA STEAMER - 4 PC...
Ref. No. 1009 & 1010
OVAL ROASTER - PLAIN...
Ref. No. 1011
BELLY CASSEROLE - PL...
Ref. No. 1012
CASSEROLE -2 TONE ...
Ref. No. 1013
CASSEROLE - 2 TONE D...
Ref. No. 1014
CASSEROLE - BELLY WI...
Ref. No. 1015 & 1016
CASSEROLE - MILLENNI...
Ref. No. 1017 & 1018
CASSEROLE - STRAIGHT...
Ref. No. 1019 & 1020