Home | - | HOUSEWARE |
LUNCH BOX
Ref. No. 2054
Ref. No. | Diameter |
---|---|
205414 | 14.0 cm |
205416 | 16.0 cm |
205418 | 18.0 cm |
205420 | 20.0 cm |
LUNCH BOX - CONICAL
Ref. No. 2054
Ref. No. | Diameter |
---|---|
205454 | 14.0 cm |
205456 | 16.0 cm |
205458 | 18.0 cm |
205460 | 20.0 cm |
205462 | 22.0 cm |
205464 | 24.0 cm |
TIFFIN CARRIER
Ref. No. 2055
Ref. No. | Article | Capacity | Diameter | Height |
---|---|---|---|---|
205514 | Plain | - | 14.0 cm | 6.0 cm |
205516 | Plain | - | 16.0 cm | 6.5 cm |
205518 | Plain | - | 18.0 cm | 7.5 cm |
205522 | Deluxe | 2 ctns | 14.0 cm | |
205523 | Deluxe | 3 ctns | 14.0 cm | |
205532 | Deluxe | 2 ctns | 16.0 cm | |
205533 | Deluxe | 3 ctns | 16.0 cm | |
205542 | Deluxe | 2 ctns | 18.0 cm | |
205543 | Deluxe | 3 ctns | 18.0 cm |
TIFFIN CARRIER-ELEGANT
Ref. No. 2055
Ref. No. | Capacity | Diameter |
---|---|---|
205554 | 3 ctns | 14.0 cm |
205555 | 4 ctns | 14.0 cm |
205556 | 5 ctns | 14.0 cm |
205566 | 3 ctns | 16.0 cm |
205567 | 4 ctns | 16.0 cm |
205568 | 5 ctns | 16.0 cm |
205578 | 3 ctns | 18.0 cm |
205579 | 4 ctns | 18.0 cm |
205580 | 5 ctns | 18.0 cm |
LUNCH BOX
Ref. No. 2054
LUNCH BOX - CONICAL
Ref. No. 2054
TIFFIN CARRIER
Ref. No. 2055
TIFFIN CARRIER-ELEGA...
Ref. No. 2055